Dealing with Construction Permits
| DB 2011 Rank | 89 | DB 2010 Rank | 90 | Change in Rank |
|---|
| No. | Procedure | Time to Complete | Associated Costs |
|---|---|---|---|
| 1 | Obtain a certificate to use the land and possibly, one of no objection (certificación de no objeción, certificación de uso de suelo) | 7 days | DOP 1,080 |
| 2 | Obtain approval of project design drawings by the Municipal Council, and of the construction license by the Ministry of Public Works and Communications | 141 days | DOP 97,545 |
| * 3 | Receive inspection by the Municipal Council (Departamento de Planeamiento Urbano) | 1 day | DOP 500 |
| 4 | Receive inspection by the Ministry of Public Works and Communications | 1 day | no charge |
| 5 | Pay license fees and taxes associated with the construction license and obtain proof of payment | 1 day | DOP 20,484 |
| 6 | Obtain recibo de entrada from Ministry of Public Works and Communications | 10 days | no charge |
| 7 | Receive an inspection before the lintel (zapata) of the project is made | 1 day | DOP 232 |
| 8 | Receive an inspection before the space between galleries (entrepiso) is completed | 1 day | DOP 232 |
| 9 | Receive an inspection before the roof of the project is completed | 1 day | DOP 232 |
| 10 | Request water and sewage connection | 1 day | no charge |
| 11 | Receive on-site inspection for water and sewage connection | 1 day | no charge |
| 12 | Receive water and sewage connection | 45 days | DOP 22,000 |
| * 13 | Request electric power connection | 1 day | no charge |
| 14 | Receive on-site inspection for electric power connection | 1 day | no charge |
| 15 | Obtain electric power connection | 30 days | DOP 55,000 |
| * 16 | Receive on-site inspection and connection to telephone | 12 days | DOP 4,000 |
| 17 | Notify the Ministry of Public Works and Communications of the building completion, and obtain final approval (inspection) | 6 days | DOP 1,160 |

