Doing Business in DR
This page shows summary Doing Business 2011 data for Dominican Republic. The first table lists the overall "Ease of Doing Business" rank
(out of 183 economies) and the rankings by each topic.The rest of the tables summarize the key indicators for each topic and benchmark
against regional and high-income economy (OECD) averages. Source The Worldbank 2010
doing business 2011 Dominican Republic (click for download) (you need the ADOBE Reader)
| Doing Business 2011 Rank | Doing Business 2010 Rank | Change in Rank |
|---|---|---|
| 91 | 86 |
Starting a Business
| No. | Procedure | Time to Complete | Associated Costs |
|---|---|---|---|
| 1 | Check company name and purchase it on-line | 1 day | DOP 4747 |
| 2 | Arrange for the publication of the company name in the monthly publication of the National Office of Industrial Property (Oficina Nacional de la Propiedad Industrial) | 10 days | DOP 971 |
| * 3 | Open a bank account, deposit the minimum capital and obtain a certificate of deposit | 1 day (simultaneous with previous procedure) | no charge |
| * 4 | Payment of Incorporation tax | 1 day (simultaneous with previous procedure) | 1% of the capital |
| 5 | Register the company in the Chamber of Commerce and obtain the identification number (RNC) on-line | 5 days | DOP 8,800 |
| 6 | File for the National Taxpayers Registry at the Internal Revenue Service (DGII) and apply for fiscal receipts. | 2 days | no charge |
| * 7 | Register local employees with the Department of Labor | 2 days (simultaneous with previous procedure) | DOP 250 |
| * 8 | Register employees at the main social security office (Consejo Nacional de Seguridad Social, CNSS) | 1 day (simultaneous with previous procedure) | no charge |
Ease of Doing Business in Dominican Republic


